Blake Paul’s simple elegance... the perfect freestylers all mountain board. An eco friendly wood core rides smooth and stable. Carbon Power Bands ensure long lasting precision and pop. The C2 Hybrid contour, floaty nose and tapered directional shape settle nicely into things when conditions get soft. Magne-Traction® and a refined side cut make this an effortless carver on hardpack and ice. Less is radical!
Apsen/Paulownia II Core: FSC Certified, lighter, stronger and poppyTri-Ax/Bi-Ax Fiber Glass: strong and poppyBio Beans Top: touch and environmentally niceSintered Knife-Cut Base: Fast, tough and holds waxUHMW Sidewalls: Tough and fastThe Perfect Rocker/Camber Hybrid: Camber/Rocker/Camber, rips everythingMagne-Traction® Edges: an unreal edge hold, serrated steak knife technology.
Terrain - All Mountain, Powder
Rider Ability - Intermediate, Advanced
Flex Scale - Medium to stiff
Bend - C2X
Shape - Directional
Mounting - 2 x 4
BOARD SIZE | 151 | 154 | 157 | 159W | 160 |
WEIGHT RANGE | 120+ lbs/ 60+ kg | 125+ lbs/ 60+ kg | 130+ lbs/ 60+ kg | 140+ lbs/ 60+ kg | 140+ lbs/ 60+ kg |
CONTACT LENGHT | 111cm | 113cm | 115cm | 117cm | 117cm |
SIDE CUT | 8m | 8.1m | 8.2m | 8.3m | 8.3m |
NOSE WIDTH | 28.8cm | 29.4cm | 29.7cm | 31.cm | 30cm |
TAIL WIDTH | 28.2cm | 28.8cm | 29.3cm | 30.6cm | 29.5cm |
WAIST WIDTH | 24.7cm | 25cm | 25.3cm | 26.7cm | 25.6cm |
STANCE MIN-MAX/ SET BACK (IN) | 20.25"-25" / 1.5" | 20.25"-25" / 1.5" | 20.25"-25" / 1.5" | 20.25"-25" / 1.5" | 20.25"-25" / 1.5" |
STANCE MIN-MAX/ SET BACK (CM) | 51.5 - 63.5 / 3.8 cm | 51.5 - 63.5 / 3.8 cm | 51.5 - 63.5 / 3.8 cm | 51.5 - 63.5 / 3.8 cm | 51.5 - 63.5 / 3.8 cm |
FLEX/ 10 = FIRM | 7 | 7 | 7 | 7 | 7 |
Patagonia Shearling Fleece Crew Womens
Obermeyer Tuscany II Jacket Womens
Picture Brita Bib Pant Womens
Descente Selene Insulated Pants
Aksels Colorado Scatter T-Shirt
Patagonia R1 Air Zip-Neck Womens
prAna Atalia One Piece Swimsuit Womens
Patagonia Lightweight Synchilla Snap-T Fleece Pullover Womens